log klor.GIF (19347 octets)

HOME
PICTURES
PRODUCTS
personnified TARIFF
ADVICE
ORDER NOW
CONTACT US
LINKS

Enjoy your visit !


Our range of products for the general public

LES BONS PRODUITS SAINT ANTOINE

gamme.gif (29052 octets)

Information and Price list available on request

PRODUCTS DISTRIBUTORS, WE CAN MANUFACTURE OUR PRODUCTS TO YOUR BRAND

Decoration clay - Glues - Waxes - Resin gums


A range of professionnal refinishing products for the renovation, the restoration, and the maintenance of furniture and objets d'art.


Prices are in French francs (FF) and EURO and do not include taxes, V.A.T. (20,6%) nor delivery.

 

RETAILERS/DISTRIBUTORS, CONTACT US TO GET OUR SPECIAL CONDITIONS OF SALE.

DECORATION CLAY

Presented in a transparent crystal pot or in a plastic bag

For more than 5 kg in orignal bag on request

REFERENCES
EURO EURO EURO EURO EURO
100 mL 330 mL 800 mL 1500 mL 5 kg
RAW UMBER 4.09 6.97 12.11 13.91 48.68
BURNT UMBER 3.95 7.19 11.30 14.45 52.41
RAW SIENNA 4.09 6.97 12.03 13.91 48.68
BURNT SIENNA 4.07 7.15 13.00 14.57 53.31
RED OCHER 3.82 6.88 10.58 13.03 43.52
YELLOW OCHER 3.81 6.87 10.54 12.96 43.17
WHITE LEAD 4.22 7.54 14.08 16.7 53.52
TITANIUM WHITE 4.35 9.82 17.03 26.15 112.48
ULTRAMARINE BLUE 4.39 .8.54 14.52 25.00 96.99
IVORY BLACK 5.26 10.59 21.18 38.77 174.31
CHROMIUM DARK GREEN 8.60 23.18 43.79 56.31 256.80
CHARRON BLUE (HEUCOSIN) 7.17 22.06 40.92 45.96 203.76
VAN HYCK BROWN 4.51 19.22 34.17 35.21 150.50
CHROMIUM YELLOW 6.46 17.27 30.86 51.96 240.25
BRIGHT YELLOW 7.37 14.74 34.51 42.52 195.04
WHITE PEARL 6.42 19.78 38.17 74.93 539.45
GREEN PEARL 7.49 26.09 43.96 88.34 536.85
YELLOW IRON OXIDE 4.22 8.22 12.62 17.51 64.27
BLACK IRON OXIDE 4.52 8.75 14.99 16.02 56.84
RED IRON OXIDE 5.21 10.60 17.92 17.63 64.86
PORTO RED 7.40 22.31 36.17 46.29 208.98
ULTRAMARINE PURPLE 12 5.74 16.07 37.08 48.87 218.31
ULTRAMARINE PINK 19 9.44 28.50 74.89 99.24 468.15
ENGLISH GREEN 2 9.26 23.33 37.99 40.98 181.46
LIME CORAL 7.16 14.13 22.92 27.63 119.89
PRUSSE BLUE 7.57 15.56 53.36 68.76 329.75
 
GLUES
EURO EURO EURO EURO EURO
100 mL 330 mL 800 mL 1500 mL 5 kg
NERVE GLUE 4.89 11.02 21.34 33.57 148.60
SKIN GLUE 4.89 11.02 21.34 33.57 148.60
PEARL BONE SKIN 4.16 7.54 13.44 21.66 88.22
CASEIN 8.25 17.56 40.12 67.91 312.21
GENUINE RABBIT SKIN GLUE 3.93 7.37 14.54 25.90 111.85
 
WAXES
FF EURO FF EURO FF EURO FF EURO FF EURO
100 mL 330 mL 800 mL 1500 mL 5 kg
CARNAUBA WAX 4.56 8.50 12.93 22.49 164.27
SYNTHETIC WAX 8.14 10.10 14.39
small box 250g 500g 1Kg Plaque 5 kg
BEES WAX 5.13 10.05 19.52 33.74 153.56
PARRAFIN   7.44 10.63 16.49 65.96
 
RESIN GUMS
EURO EURO EURO EURO EURO
100 mL 330 mL 800 mL 1500 mL 5 kg
ARABIC GUM 6.06 16.12 31.89 50.73 235.50
WHITE SHELLAC 6.30 13.57 24.30 41.30 183.56
LEMON SHELLAC 4.65 7.06 11.65 18.42 119.47
TN SHELLAC 4.77 8.60 16.95 20.31 127.56
GOLDEN BLOND SHELLAC 4.00 6.65 11.63 14.98 124.61
COPPAL WS 4.27 7.17 12.63 18.27 66.90
COLOPHANE 4.63 7.54 13.92 20.02 73.71
BENJOIN DU SIAM "lumps" 10.13 24.91 46.07 84.95 394.59
PANAMA WOOD (lumps) depending on consignment 10.68 18.37 30.46 275.60

 

THIS LIST IS NOT EXHAUSTIVE

Contact us for special products

Technical cards and samples on request.

 

WE CAN PRODUCE ANY ARTICLE ON REQUEST.

Distributors, we can manufacture our products to your brand.


Language - Home -Pictures - Products - Advice - Order now - Links


EASY LAB

40, rue Saint-Isidore - B.P. 3053 - 69394 Lyon Cedex 03 FRANCE

Tél: (33) 04 72 35 16 27 - Fax: (33) 04 78 54 53 71

E-mail: easylab@easylabfinish.com